HP Multi-cylinder Hydraulic Cone Crusher

►Brief Introduction
HP series high efficiency Hydraulic Cone Crusher is a world-level cone crusher developed from the up-to-minute technology of America. The cone crusher not only improves the production capacity and crushing efficiency, but also widens the applying area, from limestone to basalt, from stone production to various ore crushing. It has a second-to-non crushing performance in the work of medium-size crushing, fine crushing and super fine crushing. The crusher is the improved type of spring cone crusher and can be used to replace ordinary hydraulic cone crusher .
►Technical Data
| Discharge opening |
| Type | t/h | 10mm | 13mm | 16 mm | 19 mm | 22 mm |
| HP200 | t/h | 90-120 | 120-150 | 140-180 | 150-190 | 160-200 |
| HP300 | t/h | 115-140 | 150-185 | 180-220 | 200-240 | 220-260 |
| HP400 | t/h | 140-175 | 185-230 | 225-280 | 255-320 | 275-345 |
| HP500 | t/h | 175-220 | 230-290 | 280-350 | 320-400 | 345-430 |
| HP800 | t/h | 260-335 | 325-425 | 385-500 | 435-545 | 470-600 |
| Discharge opening |
| Type | t/h | 25 mm | 32 mm | 38 mm | 45 mm | 51 mm |
| HP200 | t/h | 170-220 | 190-235 | 210-250 |
|
|
| HP300 | t/h | 230-280 | 250-320 | 300-380 | 350-440 |
|
| HP400 | t/h | 295-370 | 325-430 | 360-490 | 410-560 | 465-630 |
| HP500 | t/h | 365-455 | 405-535 | 445-605 | 510-700 | 580-790 |
| HP800 | t/h | 495-730 | 545-800 | 600-950 | 690-1050 | 785-1200 |
GPY Series High-Efficient Hydraulic Cone Crusher

Product DescriptionGPY series product is a high-efficient hydraulic cone crusher with single cylinder, optimization designed on the basis of domestic and foreign advanced technology. It adopted the technologies about the optimized crushing chamber, combination of laminating and high-efficiency, therefore, it has the features such as the smart weight, large production capacity, good product shape, and low cost of wearing parts. The machine can be widely used in metallurgy, chemical industry, refractors, water and electricity construction, constructions for highway and other industries, also applied to the comprehensive recycling and processing all kinds of metallurgical slag.Performance Parameter
Specification | Feed Opening (mm) | Max. Feed Size (mm) | Discharge Opening Size (mm) | Throughput Capacity (mm) | Power (kw) |
GPY800/250 | 250 | 200 | 30-55 | 100-220 | 75-90 |
GPY800/200 | 200 | 170 | 24-48 | 90-200 | 75-90 |
GPY800/150 | 150 | 120 | 13-26 | 65-115 | 75-90 |
GPY800/135 | 135 | 110 | 10-22 | 50-80 | 75-90 |
GPY800/100 | 100 | 80 | 8-20 | 38-65 | 75-90 |
GPY800/80 | 80 | 65 | 6-20 | 35-60 | 75-90 |
GPY800/50 | 50 | 40 | 5-19 | 33-55 | 75-90 |
GPY1100/350 | 350 | 300 | 25-50 | 150-300 | 132-160 |
GPY1100/250 | 250 | 210 | 25-50 | 140-280 | 132-160 |
GPY1100/220 | 220 | 180 | 20-36 | 130-260 |
var guige_param='';
$(function() {
wsf.userLike(22661847, 10, 'browse', '','browse', "zticltd");
});
|
|